Unit matrix
Unit matrix
This tables show which units are usefull against which enemies. Your army is at the top. Please note that you will have to play-test the units.
Warhammer Fantasy Battles
| Orcs | Skaven | Highelves | Empire | Chaos | Lizardmen | Vampires | Bretonia | Dogs of War | Khemri | |
|---|---|---|---|---|---|---|---|---|---|---|
| Orcs | Warpfire thrower, Gutterrunner, Clanrats, Stormvermin | Bolthrower, Chariots, Giant Eagles (agains Fanatics) | Mortar, Hellfire Cannons | Chaoshounds, Warriors | Necromants making Skeletons | |||||
| Skaven | Giant, Orc Chariot | Warpfire thrower, Ratling cannon, Ratswarms | Archer | Mortar | Stegadon | Terror | Bowmen | |||
| Highelves | Bell, Ratswarms | Saurus | ||||||||
| Empire | Boarrider, Snotlings(agains Knights) | Warlocks, Warpfire-thrower | Magic | Magic, Saurus | Chaos | Trolls, Rocklobba, Boltthrower, Bows | Warplightning, Ratling cannon, Jezzail, Doomwheel | Strong blocks Spearmen or Silverhelmets, Magic | Black Knights | Lizardmen | Magic, Fanatics | Stormvermin, Tunnelteam, Engineer | Repeater Boltthrowers, Disspell scrolls, Hunting Bow | Cannons, Hellfire Cannons | Vampires | Magic | big block Silverhelmets | Bretonia | Magic, Fanatics | Warpfire thrower, Ratling cannon | Magic, Salamander, Terradons | Black Knights with Characters | Dogs of War | Shooting, Giants | Khemri | Strength 7 Vampires |
Warhammer 40k
| Spacemarines | Eldar | Chaos | Imperial Army | ||
|---|---|---|---|---|---|
| Spacemarines | Dark Reapers, Shurikencannons | Obliterators | Lascannons | ||
| Eldar | Landraider | Landraider with Berserkers | |||
| Chaos | Lasercannons, Terminators (riding Landraider), Vindicator | Dark Reapers, Ranger (agains greater demons), Avatar | |||
| Imperial Army | Tanks |
Last updated November 08 2008